LBO model
Model debt structure, exit scenarios, IRR/MOIC sensitivity. Adjust assumptions on the left, results refresh live.
Assumptions
Entry EV
Entry multiple (EV/Rev)
Leverage (x EBITDA)
Exit year
Exit multiple (EV/EBITDA)
Rev CAGR
IRR · base
15.0%
MOIC
0.0x
Operating model · Year 1 → Year 5
| Line | FY25E | FY26E | FY27E | FY28E | FY29E | FY30E |
|---|---|---|---|---|---|---|
| Revenue | 1,238.9 | 1,412.4 | 1,610.1 | 1,835.5 | 2,092.5 | 2,385.4 |
| growth % | 12.4% | 14.0% | 14.0% | 14.0% | 14.0% | 14.0% |
| Gross profit | 981.2 | 1,118.6 | 1,275.2 | 1,453.7 | 1,657.3 | 1,889.3 |
| EBITDA | 184.6 | 218.9 | 257.6 | 306.5 | 362.0 | 429.4 |
| Capex | (31.0) | (35.3) | (40.3) | (45.9) | (52.3) | (59.6) |
| Δ NWC | 0.0 | (1.2) | (1.4) | (1.6) | (1.8) | (2.1) |
| FCF | -164.4 | -135.6 | -93.4 | -41.7 | 11.9 | 63.2 |
AI-generated analysis. Verify factual claims independently before action.